Football Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Jan 11, 2022 2:00 PM Testing Maxes 0-0 -
Jan 12, 2022 2:00 PM Testing Maxes 0-0 -
Jan 13, 2022 2:00 PM Testing Maxes 0-0 -
Jan 18, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 20, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 21, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 24, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 25, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 27, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 28, 2022 6:00 AM Strength and Conditioning 0-0 -
Jan 31, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 1, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 3, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 4, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 7, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 8, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 10, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 11, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 14, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 15, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 17, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 18, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 21, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 22, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 24, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 25, 2022 6:00 AM Strength and Conditioning 0-0 -
Feb 28, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 1, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 3, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 4, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 7, 2022 2:00 PM Testing Maxes 0-0 -
Mar 8, 2022 2:00 PM Testing Maxes 0-0 -
Mar 10, 2022 12:00 PM Testing Maxes 0-0 -
Mar 15, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 17, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 18, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 21, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 22, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 24, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 25, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 28, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 29, 2022 6:00 AM Strength and Conditioning 0-0 -
Mar 31, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 1, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 4, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 5, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 7, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 8, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 11, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 12, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 14, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 25, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 26, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 28, 2022 6:00 AM Strength and Conditioning 0-0 -
Apr 29, 2022 6:00 AM Strength and Conditioning 0-0 -
May 2, 2022 2:55 PM Spring Practice/Weight Lifting 0-0 -
May 3, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 4, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 5, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 9, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 10, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 11, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 12, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 14, 2022 TBD LB Milikan Passing Tournament 0-0 -
May 16, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 17, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 18, 2022 4:00 PM 7 on 7 vs. Bishop Amat/Hart 0-0 -
May 19, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 23, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 24, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 25, 2022 4:00 PM 11 on 11 vs. Hart 0-0 -
May 26, 2022 2:55 PM Practice/Weight Lifting 0-0 -
May 31, 2022 2:00 PM Strength and Conditioning-Max Testing 0-0 -
Jun 1, 2022 12:00 PM Strength and Conditioning- Max Testing 0-0 -
Jun 2, 2022 12:00 PM Strength and Conditioning- Max Testing 0-0 -
Jun 4, 2022 8:00 PM St. Francis Sport Physicals 0-0 -
Jun 20, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 21, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 22, 2022 4:00 PM 7 on 7 0-0 -
Jun 23, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 24, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 25, 2022 TBD Glendale Passing Tournament 0-0 -
Jun 27, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 28, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jun 29, 2022 4:00 PM 7 on 7 vs. Valenacia/Highland 0-0 -
Jun 30, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 1, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 5, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 6, 2022 4:00 PM 7 on 7 vs. Castaic/ND/Quartz Hills 0-0 -
Jul 7, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 8, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 9, 2022 TBD Simi Valley Passing Tournament 0-0 -
Jul 11, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 12, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 13, 2022 4:00 PM 7 on 7 vs. Burroughs/Paraclee 0-0 -
Jul 14, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 15, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 16, 2022 TBD JV Passing Tournament 0-0 -
Jul 18, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 19, 2022 6:00 AM Summer Practice and Strength Training 0-0 -
Jul 20, 2022 5:00 PM 11 on 11 vs. Chaminade 0-0 -
Aug 11, 2022 6:30 PM away @ Quartz Hills (Scrimmage) 0-0 0-0
Aug 19, 2022 7:00 PM away @ West Ranch L 61-41 0-1
Aug 26, 2022 7:00 PM away @ Mira Costa W 52-48 1-1
Sep 2, 2022 7:00 PM away @ Millikan W 1-0 2-1
Sep 9, 2022 7:00 PM home St. Pius X-St. Matthias Academy L 47-22 2-2
Sep 16, 2022 7:00 PM home Muir W 41-0 3-2
Sep 30, 2022 7:00 PM home Paraclete W 45-14 4-2
Oct 7, 2022 7:00 PM away @ Cathedral W 48-39 5-2
Oct 14, 2022 7:00 PM home Crespi W 48-21 6-2
Oct 21, 2022 7:00 PM home St. Paul W 49-20 7-2
Oct 28, 2022 7:00 PM away @ Loyola L 28-27 7-3
Nov 4, 2022 7:00 PM away @ Silverado W 48-20 8-3
Nov 11, 2022 7:00 PM home Villa Park W 35-28 9-3
Nov 18, 2022 7:00 PM home Aquinas W 52-35 10-3
Nov 26, 2022 7:30 PM away @ Etiwanda L 45-42 10-4
Aug 18, 2023 7:00 PM home West Ranch 0-0 10-4
Aug 25, 2023 7:00 PM home Mira Costa 0-0 10-4
Sep 1, 2023 7:00 PM home Millikan 0-0 10-4
Sep 8, 2023 7:00 PM away @ St. Pius X-St. Matthias Academy 0-0 10-4
Sep 15, 2023 7:00 PM away @ Sultana 0-0 10-4
Sep 29, 2023 7:00 PM home Loyola 0-0 10-4
Oct 6, 2023 7:00 PM away @ Paraclete 0-0 10-4
Oct 13, 2023 7:00 PM home Cathedral 0-0 10-4
Oct 20, 2023 7:00 PM away @ Crespi 0-0 10-4
Oct 27, 2023 7:00 PM away @ St. Paul 0-0 10-4