Volleyball Schedule

Level Date Time Home Opponent Result Score Record
Frosh Feb 21, 2024 4:00 PM home Oak Park L 2-0 0-1
JV Feb 21, 2024 5:00 PM home Oak Park L 2-0 0-1
Varsity Feb 21, 2024 6:00 PM home Oak Park W 3-1 1-0
Frosh Feb 22, 2024 4:00 PM home Santa Margarita L 2-1 0-2
JV Feb 22, 2024 5:00 PM home Santa Margarita L 2-0 0-2
Varsity Feb 22, 2024 6:00 PM home Santa Margarita L 3-1 1-1
Varsity Feb 23, 2024 4:00 PM neutral Mira Costa L 2-0 1-2
Varsity Feb 23, 2024 5:30 PM neutral Quartz Hill W 2-0 2-2
Varsity Feb 23, 2024 7:30 PM neutral Huntington Beach L 2-0 3-3
JV Feb 24, 2024 8:00 AM neutral Damien W 2-0 1-2
JV Feb 24, 2024 10:00 AM neutral Hawthorne W 2-1 2-2
Varsity Feb 24, 2024 10:30 AM neutral Thousand Oaks W 2-0 3-2
Varsity Feb 24, 2024 11:30 AM neutral Redondo Union W 2-0 4-3
JV Feb 24, 2024 2:00 PM neutral Los Alamitos L 2-0 2-3
Varsity Feb 24, 2024 2:30 PM neutral Torrance W 2-1 5-3
JV Feb 24, 2024 4:00 PM neutral Los Alamitos W 2-0 3-3
JV Feb 24, 2024 5:00 PM neutral Glendale L 2-0 3-4
Frosh Feb 26, 2024 TBD away @ Monrovia L 3-0 0-3
JV Feb 27, 2024 5:00 PM home El Camino Real L 2-0 3-5
Varsity Feb 27, 2024 6:00 PM home El Camino Real W 3-0 6-3
Frosh Feb 28, 2024 4:00 PM away @ Redondo Union L 2-0 0-4
JV Feb 28, 2024 5:00 PM away @ Redondo Union L 2-0 3-6
Varsity Feb 28, 2024 6:00 PM away @ Redondo Union L 3-0 6-4
JV Mar 2, 2024 11:00 AM neutral Santa Barbara L 2-0 3-7
JV Mar 2, 2024 2:00 PM neutral Windward L 2-1 3-8
JV Mar 2, 2024 3:00 PM neutral Huntington Beach L 2-0 3-9
JV Mar 2, 2024 6:15 PM neutral West Torrance L 2-1 3-10
Frosh Mar 4, 2024 2:30 PM away @ Eagle Rock L 2-0 0-5
JV Mar 4, 2024 4:00 PM away @ Eagle Rock W 3-0 4-10
Varsity Mar 4, 2024 5:00 PM away @ Eagle Rock L 3-1 6-5
Frosh Mar 6, 2024 4:00 PM home Burroughs L 2-0 0-6
JV Mar 6, 2024 5:00 PM home Burroughs L 2-1 4-11
Varsity Mar 6, 2024 6:00 PM home Burroughs W 3-2 7-5
JV Mar 8, 2024 5:00 PM home Temple City W 2-0 5-11
Varsity Mar 8, 2024 6:00 PM home Temple City W 3-0 8-5
Frosh Mar 11, 2024 4:00 PM away @ Westlake L 2-0 0-7
JV Mar 11, 2024 5:00 PM away @ Westlake L 2-0 5-12
Varsity Mar 11, 2024 6:30 PM away @ Westlake W 3-1 9-5
JV Mar 12, 2024 4:00 PM away @ Chaminade L 2-0 5-13
Varsity Mar 12, 2024 5:00 PM away @ Chaminade W 3-0 10-5
Varsity Mar 15, 2024 3:00 PM home St. Joseph L 3-1 10-6
Varsity Mar 16, 2024 8:00 AM neutral El Camino Real W 2-0 11-6
Varsity Mar 16, 2024 9:30 AM neutral Camarillo W 2-0 12-6
Varsity Mar 16, 2024 12:00 PM neutral Hart W 2-0 13-6
Varsity Mar 16, 2024 3:30 PM neutral Valencia W 2-0 14-6
Varsity Mar 16, 2024 5:00 PM neutral San Marcos L 1-0 14-7
Frosh Mar 19, 2024 4:00 PM home Alemany W 2-0 1-7
JV Mar 19, 2024 5:00 PM home Alemany W 2-0 6-13
Varsity Mar 19, 2024 6:00 PM home Alemany W 3-0 15-7
Frosh Mar 21, 2024 4:00 PM home Notre Dame L 2-0 1-8
JV Mar 21, 2024 5:00 PM home Notre Dame L 2-0 6-14
Varsity Mar 21, 2024 6:00 PM home Notre Dame W 3-0 16-7
Frosh Mar 22, 2024 4:00 PM home Crescenta Valley L 2-0 1-9
JV Mar 22, 2024 5:00 PM home Crescenta Valley W 2-1 7-14
Varsity Mar 22, 2024 6:00 PM home Crescenta Valley W 3-0 17-7
Frosh Mar 25, 2024 4:00 PM home San Juan Hills W 2-1 2-9
JV Mar 25, 2024 5:00 PM home San Juan Hills L 2-0 7-15
Varsity Mar 25, 2024 6:00 PM home San Juan Hills W 3-0 18-7
Frosh Apr 9, 2024 4:00 PM home Loyola L 2-0 2-10
JV Apr 9, 2024 5:00 PM home Loyola L 2-0 7-16
Varsity Apr 9, 2024 6:00 PM home Loyola L 3-0 18-8
Varsity Apr 13, 2024 10:00 AM away @ Crespi W 3-0 19-8
JV Apr 13, 2024 11:00 AM away @ Crespi W 2-0 8-16
JV Apr 16, 2024 5:00 PM home Harvard-Westlake L 2-0 8-17
Varsity Apr 16, 2024 6:00 PM home Harvard-Westlake L 3-1 19-9
Varsity Apr 19, 2024 TBD neutral South Torrance L 2-0 19-10
Varsity Apr 19, 2024 TBD neutral Mira Costa L 2-0 19-11
Varsity Apr 19, 2024 TBD neutral Clovis West W 2-1 20-11
Varsity Apr 20, 2024 TBD neutral South Torrance L 2-0 20-12
Varsity Apr 20, 2024 TBD neutral Bishop Montgomery W 2-0 21-12
Varsity Apr 25, 2024 6:00 PM away @ Woodrow Wilson L 3-1 21-13
JV Apr 27, 2024 TBD neutral Redondo Union L 2-0 8-18